Weather forecast for September 18, 2023 in Kahului, Hawaii
On our website you will find weather forecast for September 18, 2023 in Kahului
September 18, 2023 in Kahului
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (few clouds) |
Temperature | 80° (79° — 80°) |
Feels like | 84° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 70% |
Clouds | 22% |
Wind | 22 mph |
September 18, 2023 in Kahului
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 77° (77° — 78°) |
Feels like | 78° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 75% |
Clouds | 31% |
Wind | 12 mph |
September 18, 2023 in Kahului
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 76° |
Feels like | 77° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 82% |
Clouds | 20% |
Wind | 10 mph |
September 18, 2023 in Kahului
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 76° |
Feels like | 77° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 85% |
Clouds | 75% |
Wind | 10 mph |
September 18, 2023 in Kahului
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 77° |
Feels like | 79° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 81% |
Clouds | 40% |
Wind | 11 mph |
September 18, 2023 in Kahului
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 77° (77° — 78°) |
Feels like | 78° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 79% |
Clouds | 40% |
Wind | 11 mph |
September 18, 2023 in Kahului
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 82° (79° — 82°) |
Feels like | 85° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 69% |
Clouds | 40% |
Wind | 13 mph |
September 18, 2023 in Kahului
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 83° (80° — 83°) |
Feels like | 88° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 69% |
Clouds | 36% |
Wind | 12 mph |